Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/16/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) Naucalpan FC | 2 |
| (Sun) Street Soccer USA | 8 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Naucalpan FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 27500 | Angel Arredondo | - | Yes | 0 | 0 |
| 27630 | Brayan Sandoval | - | Yes | 0 | 0 |
| 27980 | Christopher Figueroa | - | Yes | 0 | 0 |
| 27483 | Eduardo Silva Martinez | - | Yes | 0 | 0 |
| 27858 | Jake Kozonis | - | No | 0 | 0 |
| 27961 | Jake Kozonis | - | Yes | 0 | 0 |
| 27984 | Jesus Rodriguez | - | Yes | 0 | 0 |
| 27526 | Jorge Coronel | - | Yes | 0 | 0 |
| 27553 | Jose Garcia | - | Yes | 0 | 0 |
| 27989 | Jose Luis Pacheco | - | Yes | 0 | 0 |
| 27715 | Joshua Rodgers | - | Yes | 0 | 0 |
| 27982 | Kevin Beall | - | Yes | 0 | 0 |
| 27567 | Lupe Cruz | - | Yes | 0 | 0 |
| 27617 | Miguel Garcia | - | Yes | 0 | 0 |
| 27586 | RICARDO MEJIA | - | Yes | 0 | 0 |
| 27691 | Uriel Gonzalez | - | Yes | 0 | 0 |
(Sun) Street Soccer USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 26526 | Adam Flores | - | Yes | 0 | 0 |
| 26843 | Andrew Greer | - | Yes | 0 | 0 |
| 26482 | Cameron Dixon | - | Yes | 0 | 0 |
| 26530 | Daniel Sequeda | - | Yes | 0 | 0 |
| 26961 | David Lundy | - | Yes | 0 | 0 |
| 27634 | Dmitri Coles | - | Yes | 0 | 0 |
| 26823 | Dylan Pulgarin | - | Yes | 0 | 0 |
| 26480 | Fernando Lucero | - | Yes | 0 | 0 |
| 26842 | Francesco Mariani | - | Yes | 0 | 0 |
| 26549 | Gaige Grovatt | - | Yes | 0 | 0 |
| 27123 | Gerald Mokwe | - | Yes | 0 | 0 |
| 26690 | Greg Parker | - | Yes | 0 | 0 |
| 27082 | Ivan Gutierrez-Vivar | - | Yes | 0 | 0 |
| 26970 | Javier Salas | - | Yes | 0 | 0 |
| 26653 | Jose Ramirez | - | Yes | 0 | 0 |
| 27142 | Konrad Wonser | - | Yes | 0 | 0 |
| 26997 | Mathew Ceja | - | Yes | 0 | 0 |
| 27108 | Michael Ramirez Mayorga | - | Yes | 0 | 0 |
| 26474 | Miguel Carbajal | - | Yes | 0 | 0 |
| 26847 | Niklas Wallner | - | Yes | 0 | 0 |
| 27091 | Pedro Cuadros | - | Yes | 0 | 0 |
| 26657 | Rene Rodriguez | - | Yes | 0 | 0 |
| 26488 | Steven Guzman | - | Yes | 0 | 0 |
| 26982 | Tondadeba Mitassa | - | Yes | 0 | 0 |
| 26994 | Tyler Durrant | - | Yes | 0 | 0 |
| 27116 | Victor Avalos | - | Yes | 0 | 0 |
| 26473 | Vito Salmeri | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









































