Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/19/2026 | 1:00 PM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Sunburn City | 1 |
| (Sun) Sparks FC | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Sunburn City
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22701 | Alexis Hernandez | - | Yes | 0 | 0 |
| 24707 | Andy Farber | - | Yes | 0 | 0 |
| 22702 | Berk Karahan | - | Yes | 0 | 0 |
| 22769 | Brando Yanez | - | Yes | 0 | 0 |
| 23351 | Carlos Pisabaj | - | Yes | 0 | 0 |
| 23273 | Christopher Vejsada | - | Yes | 0 | 0 |
| 22786 | Eduardo Goto | - | Yes | 0 | 0 |
| 22943 | Enrique Esquivel | - | Yes | 0 | 0 |
| 22705 | Erik Nunez | - | Yes | 0 | 0 |
| 23207 | Giancarlo Lopez | - | Yes | 0 | 0 |
| 22713 | Hamid Ahmadi | - | Yes | 0 | 0 |
| 24786 | Jai Hathiramani | - | Yes | 0 | 0 |
| 23368 | Jaime Johnson | - | Yes | 0 | 0 |
| 24273 | Joshua Kim | - | Yes | 0 | 0 |
| 22729 | Kelly Griffin | - | Yes | 0 | 0 |
| 22774 | Matias Zorrilla | - | Yes | 0 | 0 |
| 22710 | Miguel Saucedo | - | Yes | 0 | 0 |
| 23420 | Nathan Parker | - | Yes | 0 | 0 |
| 23450 | Nickolas Cronk | - | Yes | 0 | 0 |
| 23949 | Noah Abrahams | - | Yes | 0 | 0 |
| 22831 | phileas auray | - | Yes | 0 | 0 |
| 22734 | Rafael Rocha | - | Yes | 0 | 0 |
| 22704 | Rodolphe Herve | - | Yes | 0 | 0 |
| 23239 | Rudy Barrera | - | Yes | 0 | 0 |
| 22712 | Tunca Cali | - | Yes | 0 | 0 |
(Sun) Sparks FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23091 | Aaron Wixson | - | Yes | 0 | 0 |
| 22869 | Abraham Rios | - | Yes | 0 | 0 |
| 23403 | Alexis Kazakos | - | Yes | 0 | 0 |
| 22804 | Amanda Gonzalez | - | Yes | 0 | 0 |
| 22837 | Andres Ahumada | - | Yes | 0 | 0 |
| 23050 | Brandon Brown | - | Yes | 0 | 0 |
| 22948 | Bryan Bonnett | - | Yes | 0 | 0 |
| 22798 | Chris Gordon | - | Yes | 0 | 0 |
| 22801 | Daniel Dolan | - | Yes | 0 | 0 |
| 23184 | Ed Trujillo | - | Yes | 0 | 0 |
| 23389 | Fabricio Mcdaniels | - | Yes | 0 | 0 |
| 24311 | Gabriel Huerta | - | Yes | 0 | 0 |
| 23546 | Gaspar Aparicio | - | Yes | 0 | 0 |
| 23448 | Genniviv Herald | - | Yes | 0 | 0 |
| 24674 | Hasan Kalin | - | Yes | 0 | 0 |
| 23082 | Hunter King | - | Yes | 0 | 0 |
| 23140 | Joss Martínez | - | Yes | 0 | 0 |
| 22805 | Kayne Munson | - | Yes | 0 | 0 |
| 24204 | Kris Buranasombati | - | Yes | 0 | 0 |
| 23057 | Matthew Schonher | - | Yes | 0 | 0 |
| 24648 | Nicholas Ascolese | - | Yes | 0 | 0 |
| 22746 | Oscar Esparza Castaneda | - | Yes | 0 | 0 |
| 25552 | Philip Weber | - | Yes | 0 | 0 |
| 22838 | Ramiro Ahumada | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















































