Schedules are subject to change. Always verify website & texts day of game.
Schedules - Wednesday Men Open 6v6
| Date | Match | Time/Results | Division | Field Map |
|---|---|---|---|---|
| (Wed) Lobos FC vs (Wed) Mayas | Wednesday Men Open 6v6 | |||
| (Wed) San Diego FC vs (Wed) Chelsea | Wednesday Men Open 6v6 | |||
| (Wed) Club Zacatecas vs (Wed) TH FC | Wednesday Men Open 6v6 | |||
| (Wed) La Franja vs (Wed) Los Peques | Wednesday Men Open 6v6 | |||
| (Wed) Acatlan vs (Wed) Cuervos | Wednesday Men Open 6v6 | |||
| (Wed) Barcelona vs (Wed) Deportivo Titanes | Wednesday Men Open 6v6 | |||
| (Wed) Inter SD vs (Wed) JDL | Wednesday Men Open 6v6 | |||
| (Wed) Deportivo Ortega vs (Wed) Prospects FC | Wednesday Men Open 6v6 | |||
| (Wed) Testerazo FC vs (Wed) Atletico Guerrero | Wednesday Men Open 6v6 |
Standings - Wednesday Men Open 6v6
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Wed) Atletico Guerrero | 15 | 13 | 1 | 1 | 93 | 16 | 77 | 40 |
| 2 | (Wed) JDL | 15 | 12 | 0 | 3 | 65 | 34 | 31 | 36 |
| 3 | (Wed) La Franja | 15 | 11 | 1 | 3 | 107 | 30 | 77 | 34 |
| 4 | (Wed) Testerazo FC | 15 | 11 | 1 | 3 | 60 | 31 | 29 | 34 |
| 5 | (Wed) Deportivo Titanes | 15 | 10 | 1 | 4 | 75 | 45 | 30 | 31 |
| 6 | (Wed) Acatlan | 15 | 9 | 1 | 5 | 54 | 26 | 28 | 28 |
| 7 | (Wed) Prospects FC | 15 | 9 | 1 | 5 | 54 | 35 | 19 | 28 |
| 8 | (Wed) Deportivo Ortega | 15 | 9 | 0 | 6 | 81 | 63 | 18 | 27 |
| 9 | (Wed) Mayas | 15 | 9 | 0 | 6 | 52 | 49 | 3 | 27 |
| 10 | (Wed) Club Zacatecas | 15 | 7 | 1 | 7 | 49 | 70 | -21 | 22 |
| 11 | (Wed) Cuervos | 15 | 6 | 2 | 7 | 29 | 48 | -19 | 20 |
| 12 | (Wed) Barcelona | 15 | 6 | 0 | 9 | 43 | 53 | -10 | 18 |
| 13 | (Wed) San Diego FC (psg) | 15 | 5 | 2 | 8 | 37 | 68 | -31 | 17 |
| 14 | (Wed) Lobos FC | 15 | 5 | 0 | 10 | 31 | 51 | -20 | 15 |
| 15 | (Wed) Azteca | 15 | 4 | 1 | 10 | 32 | 62 | -30 | 13 |
| 16 | (Wed) TH FC | 15 | 3 | 1 | 11 | 23 | 75 | -52 | 10 |
| 17 | (Wed) Los Peques FC | 11 | 2 | 1 | 8 | 14 | 41 | -27 | 7 |
| 18 | (Wed) Chelsea | 15 | 0 | 3 | 12 | 23 | 78 | -55 | 3 |
| 19 | (Wed) City Heights | 12 | 0 | 1 | 11 | 15 | 54 | -39 | 1 |
| 20 | (Wed) Deportivo Alvarez | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |

