Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/03/2026 | 9:40 AM | Sunday Men 1st Div 11v11 | 2026 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) North Park Young Casuals FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25898 | Aaron Ruth | - | Yes | 0 | 0 |
| 23262 | abdul janabi | - | Yes | 0 | 0 |
| 23052 | Anderias Hanna | - | Yes | 0 | 0 |
| 23081 | Angel Lopez | - | Yes | 0 | 0 |
| 24840 | Aviv Cohen | - | Yes | 0 | 0 |
| 23188 | Christopher Rangel | - | Yes | 0 | 0 |
| 24847 | Eric Spresser | - | Yes | 0 | 0 |
| 23530 | Erik Butchert | - | Yes | 0 | 0 |
| 25154 | Freddy Lweya | - | Yes | 0 | 0 |
| 23369 | Gabe Von Wellsheim | - | Yes | 0 | 0 |
| 22984 | Gal Sharir | - | Yes | 0 | 0 |
| 22811 | Guillermo Burger Barreda | - | Yes | 0 | 0 |
| 24681 | Ilai Bruner | - | Yes | 0 | 0 |
| 23130 | Isaac Cain | - | Yes | 0 | 0 |
| 23235 | Jared Drucker | - | Yes | 0 | 0 |
| 23319 | Josue Barillas | - | Yes | 0 | 0 |
| 24407 | Justin Picou | - | Yes | 0 | 0 |
| 25890 | Kai Henslee | - | Yes | 0 | 0 |
| 23415 | Luis Gutierrez | - | Yes | 0 | 0 |
| 23231 | Matthew MacKenzie | - | Yes | 0 | 0 |
| 22812 | Patrick Okinaga | - | Yes | 0 | 0 |
| 23083 | Rahmin Buckman | - | Yes | 0 | 0 |
| 23032 | Sean Ritchey | - | Yes | 0 | 0 |
| 25153 | Theophile Alfani | - | Yes | 0 | 0 |
| 26005 | Adan Martinez | - | Yes | 0 | 0 |
(Sun) Valencia CF
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23232 | Adrian Moscol | - | Yes | 0 | 0 |
| 22637 | Alex Segura | - | Yes | 0 | 0 |
| 22882 | Andres Pajares | - | Yes | 0 | 0 |
| 22757 | Eric Schade | - | Yes | 0 | 0 |
| 22642 | Eric Wang | - | Yes | 0 | 0 |
| 23109 | Francisco Muiñoz | - | Yes | 0 | 0 |
| 22732 | GABRIEL FARIAS TURUS | - | Yes | 0 | 0 |
| 23217 | Hadeer Ascandar | - | Yes | 0 | 0 |
| 22641 | Henry Myers | - | Yes | 0 | 0 |
| 22758 | Joseph Rose | - | Yes | 0 | 0 |
| 25846 | Kaysun Khales | - | Yes | 0 | 0 |
| 24770 | Matt Melosch | - | Yes | 0 | 0 |
| 22762 | Nate GULBRANSEN | - | Yes | 0 | 0 |
| 23092 | Nico H | - | Yes | 0 | 0 |
| 25838 | Nowa Bronner | - | Yes | 0 | 0 |
| 22659 | Pedro Ginel | - | Yes | 0 | 0 |
| 22623 | Romario Mammo | - | Yes | 0 | 0 |
| 23117 | SHAWN AZZU | - | Yes | 0 | 0 |
| 22645 | Theo Close-Kung | - | Yes | 0 | 0 |
| 22722 | Till Stockmann | - | Yes | 0 | 0 |
| 22425 | Tony Baglietto | - | Yes | 0 | 0 |
| 23459 | Troy Shay | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































