Details
| Date | Time | Division | Season |
|---|---|---|---|
| 02/22/2026 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| North Park Recreation Center |
|---|
| 4044, Idaho Street, North Park, San Diego, San Diego County, California, 92104, United States |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo la Hacienda
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23294 | Adan Navarrete | - | Yes | 0 | 0 |
| 23177 | Andres Sierra | - | Yes | 0 | 0 |
| 22999 | Andres Soto | - | Yes | 0 | 0 |
| 23115 | Arturo Hernandez | - | Yes | 0 | 0 |
| 23089 | Eder Sanchez | - | Yes | 0 | 0 |
| 22985 | EDWIN MARCELO | - | Yes | 0 | 0 |
| 24137 | Emmanuel Djoury | - | Yes | 0 | 0 |
| 23264 | Gladio Garibay | - | Yes | 0 | 0 |
| 23486 | Hugo Gatica | - | Yes | 0 | 0 |
| 23254 | Jacquelin Dorvil | - | Yes | 0 | 0 |
| 23268 | Javier Pérez | - | Yes | 0 | 0 |
| 23258 | Jesus Rodríguez | - | No | 0 | 0 |
| 23185 | Jesús Sánchez | - | Yes | 0 | 0 |
| 23265 | Jonathan Rojas | - | Yes | 0 | 0 |
| 23269 | Manuel Parra | - | Yes | 0 | 0 |
| 23386 | Miguel Barreto | - | Yes | 0 | 0 |
| 22952 | Moises Sanchez | - | Yes | 0 | 0 |
| 23767 | Pedro Claudio | - | Yes | 0 | 0 |
(Sun) Family United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23732 | Abby Lopez Cruz | - | Yes | 0 | 0 |
| 23863 | Antonio Rodríguez | - | Yes | 0 | 0 |
| 23687 | Bryan Lopez | - | Yes | 0 | 0 |
| 23685 | Eduardo Melendez | - | Yes | 0 | 0 |
| 24110 | Esdras Amador franco | - | Yes | 0 | 0 |
| 24127 | Jhon García (Cant play/no puede jugar) | - | Yes | 0 | 0 |
| 24130 | Jhon Obregón | - | Yes | 0 | 0 |
| 24282 | Jonathan Esquivel | - | Yes | 0 | 0 |
| 23859 | Jonathan Torres | - | Yes | 0 | 0 |
| 23705 | José Rodríguez | - | Yes | 0 | 0 |
| 23907 | Joseph Sanchez | - | Yes | 0 | 0 |
| 23856 | Jovany RuiZ | - | Yes | 0 | 0 |
| 24125 | Juan Davis Cardona | - | Yes | 0 | 0 |
| 24113 | Juan jose Zárate estrada | - | Yes | 0 | 0 |
| 23741 | Kevin Rivera | - | Yes | 0 | 0 |
| 23688 | Lorenzo Garcia | - | Yes | 0 | 0 |
| 23861 | Maritza Osuna | - | Yes | 0 | 0 |
| 23866 | Sergio Osuna | - | Yes | 0 | 0 |
| 24199 | Wendy Valdes | - | Yes | 0 | 0 |
| 23779 | Xander Rincon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





































