Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/04/2026 | 9:40 AM | Sunday Men 1st Div 11v11 | 2026 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Valencia CF | 2 |
| (Sun) El Cajon Lions | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Valencia CF
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 28716 | Agustin Raschini | - | Yes | 0 | 0 |
| 27674 | Alex Segura | - | Yes | 0 | 0 |
| 26881 | Allan Hernandez | - | Yes | 0 | 0 |
| 26824 | Andres Pajares | - | Yes | 0 | 0 |
| 27135 | Connor McDermott | - | Yes | 0 | 0 |
| 28065 | Daniel Enterria | - | Yes | 0 | 0 |
| 26617 | Eric Schade | - | Yes | 0 | 0 |
| 26787 | Francisco Muiñoz | - | Yes | 0 | 0 |
| 26739 | GABRIEL FARIAS TURUS | - | Yes | 0 | 0 |
| 27204 | Henry Myers | - | Yes | 0 | 0 |
| 27216 | Joseph Rose | - | Yes | 0 | 0 |
| 27020 | Josh Howerton | - | Yes | 0 | 0 |
| 26722 | Kaysun Khales | - | Yes | 0 | 0 |
| 26687 | Nate Gulbransen | - | Yes | 0 | 0 |
| 29315 | Nico Belting | - | Yes | 0 | 0 |
| 27694 | Nico Herrera | - | Yes | 0 | 0 |
| 26768 | Pedro Ginel | - | Yes | 0 | 0 |
| 26540 | Romario Mammo | - | Yes | 0 | 0 |
| 26978 | Sam Alirezaie | - | Yes | 0 | 0 |
| 26630 | Seamus Donovan | - | Yes | 0 | 0 |
| 26559 | SHAWN AZZU | - | Yes | 0 | 0 |
| 26621 | Theodore Close-Kung | - | Yes | 0 | 0 |
| 26688 | Till Stockmann | - | Yes | 0 | 0 |
| 26486 | Tony Baglietto | - | No | 0 | 0 |
(Sun) El Cajon Lions
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 27096 | Ahmed Jawad | - | Yes | 0 | 0 |
| 27610 | Auchen Dawod | - | Yes | 0 | 0 |
| 26585 | Daniel Zora | - | Yes | 0 | 0 |
| 29344 | Edgar Suhul | - | Yes | 0 | 0 |
| 26754 | Edward Azabo | - | Yes | 0 | 0 |
| 27101 | Enrique Suliman | - | No | 0 | 0 |
| 26582 | Essa Solaqa | - | Yes | 0 | 0 |
| 27090 | Jivan Mansour | - | Yes | 0 | 0 |
| 27180 | Jordan Diaz | - | Yes | 0 | 0 |
| 28715 | Jose Valencia | - | Yes | 0 | 0 |
| 27608 | Khalid Yohana | - | Yes | 0 | 0 |
| 27133 | Majeed Majeed | - | Yes | 0 | 0 |
| 28378 | Marios Tibo | - | Yes | 0 | 0 |
| 27095 | Marwan Zora | - | Yes | 0 | 0 |
| 28211 | Matheus Tessari | - | Yes | 0 | 0 |
| 27138 | Mazin Majeed | - | Yes | 0 | 0 |
| 29528 | Rafeel Putrus | - | Yes | 0 | 0 |
| 26590 | Revan Putrus | - | Yes | 0 | 0 |
| 27120 | Sherbl Madalo | - | Yes | 0 | 0 |
| 27077 | Yousif Alibraheemi | - | Yes | 0 | 0 |
| 27015 | Yousif Khummi | - | Yes | 0 | 0 |
| 26663 | Yousuf Arabo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |













































