Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/12/2026 | 11:20 AM | Sunday Men 1st Div 11v11 | 2026 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
| Team | Goals |
|---|---|
| (Sun) El Cajon Lions | 2 |
| (Sun) SD Stars | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) El Cajon Lions
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23190 | Ahmad Almohmad | - | Yes | 0 | 0 |
| 22678 | Ahmed Jawad | - | Yes | 0 | 0 |
| 22679 | Ali Alkhateeb | - | Yes | 0 | 0 |
| 22442 | Auchen Dawod | - | Yes | 0 | 0 |
| 22435 | Daniel Zora | - | Yes | 0 | 0 |
| 23189 | Delon Salno | - | Yes | 0 | 0 |
| 22429 | Edward Azabo | - | Yes | 0 | 0 |
| 24104 | Enrique Suliman | - | Yes | 0 | 0 |
| 22424 | Essa Solaqa | - | Yes | 0 | 0 |
| 22434 | Frank Alisha | - | Yes | 0 | 0 |
| 22443 | Ibrahim Abdulrazzaq | - | Yes | 0 | 0 |
| 24428 | Jean kampayana | - | Yes | 0 | 0 |
| 24105 | Jivan Mansour | - | Yes | 0 | 0 |
| 22444 | Jordan Diaz | - | Yes | 0 | 0 |
| 22460 | Khalid Yohana | - | Yes | 0 | 0 |
| 22438 | Majeed Behnam | - | Yes | 0 | 0 |
| 22433 | Marios Tibo | - | Yes | 0 | 0 |
| 22439 | Mazin Majeed | - | Yes | 0 | 0 |
| 22431 | Revan Putrus | - | Yes | 0 | 0 |
| 24249 | Sherbl Madalo | - | Yes | 0 | 0 |
| 22441 | Yousif Khummi | - | Yes | 0 | 0 |
| 22437 | Yousuf Arabo | - | Yes | 0 | 0 |
| 22671 | Zain Alsawaf | - | Yes | 0 | 0 |
(Sun) SD Stars
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22351 | Adil Azar | - | No | 0 | 0 |
| 22357 | Ahmed Alkhafaji | - | No | 0 | 0 |
| 25380 | Ali Almaliki | - | Yes | 0 | 0 |
| 22345 | Bahnam Balieboos | - | No | 0 | 0 |
| 22346 | Bassam Abdulkarim | - | No | 0 | 0 |
| 24664 | Cooper Rohnow | - | Yes | 0 | 0 |
| 22352 | Fadi Zako | - | No | 0 | 0 |
| 22353 | hamza lasry | - | No | 0 | 0 |
| 22349 | Jamal Hoseen | - | No | 0 | 0 |
| 22806 | Jonathan Tshiteya | - | Yes | 0 | 0 |
| 22348 | Marwan Zora | - | No | 0 | 0 |
| 22355 | Meidan Deuitsch | - | No | 0 | 0 |
| 23006 | Samim Hamidi | - | Yes | 0 | 0 |
| 24177 | Shea Balelo | - | Yes | 0 | 0 |
| 22347 | Wahib Awarek | - | No | 0 | 0 |
| 22350 | Yasser Saghayer | - | No | 0 | 0 |
| 22344 | Yehya Saghayer | - | No | 0 | 0 |
| 22546 | Yousif Salim | - | Yes | 0 | 0 |
| 22354 | Ziv Attia | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









































