Schedules are subject to change. Always verify website & texts day of game.
Schedules - Sunday Men 2nd Div (C) 11v11
| Date | Match | Time/Results | Division | Field Map |
|---|---|---|---|---|
| (Sun) #2 Street Soccer USA vs (Sun) #15 Dep La Hacienda (Round of 16) | Sunday Men 2nd Div (C) 11v11 | |||
| (Sun) #3 NC United vs (Sun) #14 SD Ballers (Round of 16) | Sunday Men 2nd Div (C) 11v11 | |||
| (Sun) #4 Palabra FC vs (Sun) #13 Hala Madrid (Round of 16) | Sunday Men 2nd Div (C) 11v11 | |||
| (Sun) #8 España vs (Sun) #9 Deportivo Inter (Round of 16) | Sunday Men 2nd Div (C) 11v11 | |||
| (Sun) Doddie Boyz vs (Sun) Broadway (Friendly) | Sunday Men 2nd Div (C) 11v11 |
Standings - Sunday Men 2nd Div (C) 11v11
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sun) TQZ Guadarrama FC | 16 | 15 | 0 | 1 | 69 | 10 | 59 | 45 |
| 2 | (Sun) Street Soccer USA | 16 | 12 | 0 | 4 | 61 | 30 | 31 | 36 |
| 3 | (Sun) N. C. United | 16 | 12 | 0 | 4 | 59 | 36 | 23 | 36 |
| 4 | (Sun) Palabra FC | 16 | 11 | 3 | 2 | 55 | 32 | 23 | 36 |
| 5 | (Sun) Union Latinos | 16 | 12 | 0 | 4 | 41 | 34 | 7 | 36 |
| 6 | (Sun) Legends | 16 | 11 | 2 | 3 | 53 | 29 | 24 | 35 |
| 7 | (Sun) Leones | 16 | 11 | 1 | 4 | 61 | 33 | 28 | 34 |
| 8 | (Sun) España | 16 | 10 | 4 | 2 | 46 | 28 | 18 | 34 |
| 9 | (Sun) Deportivo Inter | 16 | 10 | 3 | 3 | 63 | 33 | 30 | 33 |
| 10 | (Sun) Inter SD | 16 | 10 | 2 | 4 | 63 | 29 | 34 | 32 |
| 11 | (Sun) Toros Neza | 16 | 10 | 2 | 4 | 53 | 31 | 22 | 32 |
| 12 | (Sun) SD Archers | 16 | 10 | 1 | 5 | 62 | 31 | 31 | 31 |
| 13 | (Sun) Hala Madrid | 16 | 10 | 1 | 5 | 88 | 61 | 27 | 31 |
| 14 | (Sun) SD Ballers | 16 | 10 | 1 | 5 | 46 | 31 | 15 | 31 |
| 15 | (Sun) Deportivo la Hacienda | 16 | 9 | 1 | 6 | 52 | 39 | 13 | 28 |
| 16 | (Sun) Heart Revolution FC | 16 | 8 | 2 | 6 | 46 | 37 | 9 | 26 |
| 17 | (Sun) Club Atleticos | 16 | 7 | 1 | 8 | 46 | 45 | 1 | 22 |
| 18 | (Sun) Torino FC | 16 | 6 | 1 | 9 | 52 | 49 | 3 | 19 |
| 19 | (Sun) Toluca | 16 | 5 | 2 | 9 | 43 | 58 | -15 | 17 |
| 20 | (Sun) Monterrey | 16 | 5 | 2 | 9 | 34 | 56 | -22 | 17 |
| 21 | (Sun) SD Cosmos | 16 | 5 | 1 | 10 | 33 | 54 | -21 | 16 |
| 22 | (Sun) Naucalpan FC | 16 | 4 | 3 | 9 | 30 | 58 | -28 | 15 |
| 23 | (Sun) Roji Blancos | 16 | 4 | 1 | 11 | 25 | 49 | -24 | 13 |
| 24 | (Sun) Atlante SD | 16 | 3 | 0 | 13 | 16 | 53 | -37 | 9 |
| 25 | (Sun) Libertad FC | 16 | 3 | 0 | 13 | 32 | 71 | -39 | 9 |
| 26 | (Sun) Fresh off the Boat | 16 | 3 | 0 | 13 | 34 | 76 | -42 | 9 |
| 27 | (Sun) SVFC | 16 | 3 | 0 | 13 | 29 | 80 | -51 | 9 |
| 28 | (Sun) Broadway | 16 | 1 | 0 | 15 | 22 | 67 | -45 | 3 |
| 29 | (Sun) Dodie Boyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | (Sun) Borrachos FC | 16 | 0 | 0 | 16 | 0 | 53 | -53 | 0 |
